Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
11 Barlow, Brandon DL A 6'4 260 26 Boston College
60 Barrow, Quinton OL A 6'5 320 23 Grand Valley State
83 Batson, Cameron WR A 5'8 175 28 Texas Tech
80 Bayless, Omar WR A 6'1 210 27 Arkansas State
51 Beard, David OL N 6'5 320 31 Alberta
90 Bennett, Mason DE N 6'4 262 26 North Dakota
26 Biggers, Caleb DB A 5'10 200 24 Boise State
55 Black, Dayton OL N 6'6 295 24 Saskatchewan
72 Blackett, Dyton LB N 6'4 227 23 St. Francis Xavier
67 Bordner, Brendan OL A 6'5 305 25 Florida Atlantic
87 Bridges, Shemar WR A 6'4 210 26 Fort Valley State
29 Burke Jr., Patrick DB N 6'2 200 24 Wilfrid Laurier
79 Burnham, Keiran K N 6'1 199 29 St. Francis Xavier
28 Bush, Arquon DB A 6'0 198 23 Cincinnati
9 Butler, James RB A 5'9 210 29 Iowa
86 Coleman, Chris WR A 5'11 185 24 Cal Poly
46 Cooper, Marcus RB A 5'8 185 25 Incarnate Word
39 Cross, Nic LB N 5'10 210 24 British Columbia
99 Davis II, Jamal DL A 6'4 250 28 Akron
37 Davis Jr., Shabari DB A 6'0 195 27 Southeastern Missouri State
26 Diallo, Mohamed DT N 6'5 305 26 Arizona
7 Elliott, Javien DB A 5'10 185 30 Florida State
91 Federico, Anthony DE N 6'4 240 26 Queen's
36 Feltmate, Bailey LB N 6'2 240 26 Acadia
61 Figueroa, Joel OL A 6'6 320 34 Miami (FL)
43 Flowers-Lloyd, Carthell DB A 6'2 205 25 Stony Brook University
18 Frost, Harrison QB A 6'1 195 25 West Georgia
38 Garand-Gauthier, Felix FB N 6'1 225 28 Laval
89 Geiger, Kaylon WR A 5'10 180 26 Texas Tech
3 George Jr., Kenneth DB A 5'11 203 27 Tennessee
5 Godwin II, Terry WR A 5'11 185 27 Georgia
81 Hakunavanhu, Luther WR N 6'4 209 27 York
47 Hansford, Aaron LB A 6'3 249 26 Texas A&M
8 Hendrix, Dewayne DL A 6'4 270 27 Pitt
25 Hewitt, Jarrod DL A 6'1 280 26 Virginia Tech
31 Jacquet III, Michael DB A 6'2 200 27 Louisiana
65 Johnson, Evan OL N 6'4 290 29 Saskatchewan
30 Katsantonis, Stavros DB N 5'10 188 27 British Columbia
66 Kemp, Brandon OL A 6'7 310 27 Valdosta St.
74 King, Johnny WR A 6'4 205 24 Southeastern Missouri State
48 Kolarevic, Chris LB A 6'1 225 24 Nebraska
14 Lawson Jr., Dexter DB A 5'10 190 24 Appalachian State
23 Leonard, Richard DB A 5'8 168 32 Florida International
33 Liegghio, Marc K N 5'7 198 27 Western
34 Litre, Ante RB N 6'0 229 29 Simon Fraser
95 Martin, Reece DT N 6'5 190 23 Mount Allison University
13 McGriff, Justin WR A 6'6 215 23 Utah State
19 Mitchell, Bo Levi QB A 6'2 199 34 Eastern Washington
84 Moss, Thaddeus FB A 6'2 250 25 Louisiana State
69 Murray, Jordan OL A 6'9 325 26 North Texas
4 O’Leary-Orange, Brendan WR N 6'4 226 27 Nevada
24 Panabaker, Robert DB N 6'0 190 24 Western University
71 Patten, Jacob WR N 6'0 190 24 McMaster
45 Pavihi, Penei LB G 6'3 245 24 Hawaii
41 Penney-Laryea, Enoch LB N 6'1 230 26 McMaster University
2 Peters, Jamal DB A 6'2 220 27 Mississippi State
42 Phillips Jr., Jimmy LB A 6'1 235 23 Southern Methodist
77 Plant Jr., Adam DL A 6'5 265 24 UNLV
0 Powell, Taylor QB A 6'2 207 25 Eastern Michigan
57 Revenberg, Brandon OL N 6'4 301 31 Grand Valley State
49 Robinson, Jevoni WR G 6'8 225 31 Barry University
93 Sanders, Kelle DL A 6'4 245 25 Alabama Birmingham
73 Santana, JuanCarlos WR A 6'0 185 25 Tulsa
56 Sartor, Kendrick OL A 6'7 316 24 Marshall
44 Sayles, Casey DT A 6'4 282 28 Ohio
85 Smith, Kiondré WR N 6'2 190 24 Guelph
22 Sunderland, Will DB A 6'2 196 27 Troy
53 Szott, Jakub OL N 6'5 305 25 McMaster
46 Talbert, Destin DB A 6'0 190 24 North Dakota State
88 Ternowski, Tyler WR N 6'0 185 26 Waterloo
17 Thomson, Kevin QB A 6'1 220 28 Sacramento State
40 Tuck, James FB N 6'0 230 33 York
76 Turner, Jamal WR A 6'6 245 25 Toledo
35 Tyler Jr., Calvin RB A 5'8 210 25 Utah State
75 Usher, Nick DL A 6'4 256 29 UTEP
16 Vedvik, Kaare P G 6'3 210 30 Marshall
27 Vereen, David DB A 5'11 175 26 Newberry
12 White, Tim WR A 5'10 185 29 Arizona State
58 Whyte, Gordon LS N 6'2 240 26 St. Francis Xavier
52 Wilborn, Ray LB A 6'4 225 26 Ball State
96 Wilcots II, Cedric DE A 6'3 249 26 New Mexico State
1 Williams, Jordan LB N 6'0 232 29 East Carolina
82 Williams, Devon WR A 6'5 210 23 Oregon
15 Wilson, Kyle LB A 6'0 229 28 Arkansas State
64 Woodmansey, Coulter OL N 6'5 310 26 Guelph
71 Worship, Maxwell DB A 6'1 210 24 Vanderbilt