Roster Hamilton Tiger-Cats

Active

#
sort
Name Pos I/N HT WT Birthdate College
0 Peguese, Brandon DE Import 6.01 250 1987-10-29 Hampton
0 Leong Jr., Lyle WR Import 6.01 185 1987-08-23 Texas Tech
0 Varner, Donovan WR Import 5.08 208 1989-10-20 Duke
0 Gascon-Nadon, Arnaud DE Non-Import 6.03 250 1988-07-10 Laval
0 Hilton, Justin WR Import 6.03 190 1988-12-08 Indiana State
0 Stephen, Courtney DB Non-Import 6.00 194 1989-10-27 Northern Illinois
0 McCree, Eric WR Import 6.03 208 1988-04-30 Fort Valley State
0 Hazime, Hasan DE Non-Import 6.05 260 1987-12-23 Wake Forest
1 Burris, Henry QB Import 6.01 190 1975-06-04 Temple
3 Beswick, Marc S Non-Import 6.01 198 1983-01-23 Saint Mary's
4 McCollough, Evan DB Import 5.11 196 1987-09-02 James Madison
5 Webb, Dee DB Import 5.11 190 1984-12-08 Florida
6 Masoli, Jeremiah QB Import 5.10 221 1988-08-24 Mississippi
7 Congi, Luca P/K Non-Import 5.10 190 1983-06-15 Simon Fraser
8 Mallett, Martell RB Import 6.00 222 1986-05-13 Arkansas-Pine Bluff
9 Williams, Shomari DE Non-Import 6.01 232 1985-03-08 Queen's
11 Giguere, Samuel WR/KR Non-Import 6.00 215 1985-07-11 Sherbrooke
12 Brohm, Brian QB Import 6.03 230 1985-09-25 Louisville
13 LeFevour, Dan QB Import 6.03 230 1987-03-19 Central Michigan
14 Patrick, James S Import 5.11 188 1982-06-04 Stillman College
15 Palmer, Bo RB Non-Import 5.09 190 1990-03-07 Simon Fraser
18 Bussey, Nate LB Import 6.02 220 1989-02-20 Illinois
21 Lawrence, Simoni LB Import 6.01 228 1989-02-01 Minnesota
23 Colclough, Ricardo DB Import 5.11 194 1983-09-26 Tusculum
24 Stephenson, Daryl RB Non-Import 6.02 228 1985-10-08 Windsor
25 Knowlton, Markeith LB Import 6.00 205 1983-04-06 North Texas
26 Bucknor, Matt DB Non-Import 5.11 180 1985-06-30 Windsor
28 Johnson, Jamall LB Import 6.01 222 1982-10-12 Northwestern State
29 Walker, Chevon RB/KR Import 5.10 201 1987-05-09 Sioux Falls
30 Mutobola, Harold S Non-Import 6.01 190 1989-12-19 Western
32 Gable, C.J. RB Import 6.01 215 1987-10-19 USC
34 Hinds, Ryan DB Non-Import 6.01 198 1986-06-19 New Hampshire
37 Hobbs, Arthur DB Import 5.10 190 1989-11-18 Nebraska-Kearney
38 Bowman, Marcellus LB Import 6.03 228 1986-10-12 Boston College
41 Harris, Erik LB Import 6.03 225 1990-04-02 California University (Pa.)
42 Harris, Dominique LB Import 6.02 213 1987-04-14 Temple
44 Bartel, Josh P Non-Import 6.03 200 1986-04-23 None
46 Dubuisson-Lebon, Philippe LB Non-Import 6.02 221 1988-06-19 Sherbrooke
47 Richardson, Louie LB Non-Import 6.04 220 1985-09-22 Manitoba
48 Beaulieu-Richard, Jonathan LB Non-Import 6.01 215 1988-10-10 Montreal
49 Lewis, Monte DE Import 6.03 241 1988-10-14 Jacksonville State
51 Fortin, Marc-Antoine DE Non-Import 6.04 245 1987-08-28 Laval
54 Scott, Kevin LS Non-Import 6.03 232 1983-07-17 Queen's
55 O'Neill, Tim C Non-Import 6.03 305 1979-10-17 Calgary
57 Husband, Cody G Non-Import 6.07 307 1988-03-19 UBC
58 Ingersoll, Mike T Import 6.05 305 1988-01-08 North Carolina
59 Simmons, Brian T Import 6.05 304 1985-03-16 Oklahoma
60 Figueroa, Joel T Import 6.06 320 1989-06-29 Miami
61 Medeiros, Jason G Non-Import 6.04 315 1989-08-22 McMaster
62 Hage, Marwan C Non-Import 6.02 291 1981-09-14 Colorado
63 Dile, Marc T Import 6.04 300 1986-05-05 South Florida
64 Gonzales, David T Import 6.06 295 1989-09-19 Washington State
65 Baillargeon, Pascal G Non-Import 6.05 300 1986-02-19 Laval
66 Wojt, Greg G Non-Import 6.04 293 1985-11-22 Central Michigan
67 Dyakowski, Peter G Non-Import 6.05 325 1984-04-19 Louisiana State
68 Filer, Mike G Non-Import 6.02 300 1990-05-06 Mount Allison
69 Rice, Landon T Non-Import 6.06 315 1988-02-28 Manitoba
75 Diston, Jay WR Non-Import 6.03 185 1990-05-10 Burlington Braves
80 Williams, Chris WR/KR Import 5.09 155 1987-09-16 New Mexico State
83 Fantuz, Andy SB Non-Import 6.04 220 1983-12-18 Western
84 Grant, Bakari SB Import 6.04 195 1987-06-24 UC-Davis
85 Charbonneau-Campeau, Simon WR Non-Import 6.04 195 1988-05-02 Sherbrooke
86 Hodge, Shay WR Import 6.02 207 1987-10-18 Mississippi
87 Volcy, Ouslet WR Import 5.09 175 1989-05-22 ASA College
88 Stala, Dave SB Non-Import 6.02 198 1979-10-25 Saint Mary's
89 Jones, Onrea SB Import 6.00 202 1983-12-22 Hampton
90 Peach, Greg DE Import 6.03 255 1986-11-19 Eastern Washington
91 Boudreaux, Brandon DE Import 6.01 240 1989-06-26 Troy
92 Scott, Sam DE Import 6.05 245 1987-06-23 West Chester
93 Moore, Terrence DT Import 6.03 290 1989-01-31 Nebraska
94 Marshall, Craig DE Import 6.04 290 1988-02-10 South Florida
95 Bulcke, Brian DT Non-Import 6.04 281 1987-04-27 Stanford
99 Davis, Torrey DT Import 6.03 298 1988-09-24 Jacksonville State

Injured List

# Name Pos I/N HT WT Born College

9-Game Injured List

# Name Pos I/N HT WT Born College

Practice Roster

# Name Pos I/N HT WT Born College

Disabled

# Name Pos I/N HT WT Born College

Suspended

# Name Pos I/N HT WT Born College
0
ham
vs
mtl
0
7:00 pm EDT Thursday, June 13, 2013
Short List
Upcoming Games Full Schedule >
June 13, 2013 Hamilton Montreal 7:00 pm EDT
June 20, 2013 Winnipeg Hamilton 7:00 pm EDT
June 28, 2013 Hamilton Toronto 7:00 pm EDT
July 7, 2013 Edmonton Hamilton 5:00 pm EDT
July 13, 2013 Winnipeg Hamilton 6:30 pm EDT

Click on the links below to find out more about the Tiger-Cats 2013 season at the University of Guelph.

Alumni Stadium Seating / Price Chart

3-Pack

Alumni Stadium Parking

Findlay Fan Express

Fan Poll
What grade would you give the Tiger-Cats 2013 draft?