|
#
|
Name | Pos | I/N | HT | WT | Birthdate | College |
|---|---|---|---|---|---|---|---|
| 0 | Brown, Darcy | FB | Non-Import | 6.04 | 251 | 1986-05-29 | Saint Mary's |
| 1 | Bruce III, Arland | WR | Import | 5.11 | 194 | 1977-11-23 | Minnesota |
| 2 | Shivers, Jason | DB | Import | 6.01 | 191 | 1982-11-04 | Arizona State |
| 3 | Beswick, Marc | DB | Non-Import | 6.01 | 198 | 1983-01-23 | Saint Mary's |
| 4 | DeAngelis, Sandro | K | Non-Import | 5.08 | 195 | 1981-05-01 | Nebraska |
| 5 | Glenn, Kevin | QB | Import | 5.10 | 203 | 1979-06-12 | Illinois State |
| 6 | McDaniel, Marquay | WR | Import | 5.10 | 205 | 1984-04-20 | Hampton |
| 8 | Thigpen, Marcus | RB | Import | 5.09 | 190 | 1986-05-15 | Indiana |
| 9 | Tisdale, Geoff | DB | Import | 6.01 | 185 | 1986-02-21 | Pittsburg State |
| 11 | Wilbur, Eric | P | Import | 6.02 | 200 | 1984-12-12 | Florida |
| 12 | Porter, Quinton | QB | Import | 6.05 | 228 | 1982-12-28 | Boston College |
| 14 | Cobb, DeAndra' | RB | Import | 5.10 | 196 | 1981-05-18 | Michigan State |
| 17 | Tafralis, Adam | QB | Import | 6.01 | 219 | 1983-08-30 | San Jose State |
| 20 | Barker, Dylan | S | Non-Import | 6.03 | 206 | 1986-08-21 | Saskatchewan |
| 23 | Heyward, Will | DB | Import | 5.09 | 190 | 1984-02-23 | Texas State |
| 25 | Knowlton, Markeith | LB | Import | 6.00 | 205 | 1983-04-06 | North Texas |
| 27 | Dennis, Jerome | DB | Import | 6.01 | 190 | 1981-12-06 | Utah State |
| 28 | Johnson, Jamall | LB | Import | 6.01 | 222 | 1982-10-12 | Northwestern State |
| 31 | Bradley, Jykine | DB | Import | 5.09 | 188 | 1980-06-05 | Middle Tennessee State |
| 35 | Floyd, Otis | LB | Import | 6.02 | 238 | 1976-06-13 | Louisville |
| 36 | Brown, Ike | LB | Import | 5.11 | 206 | 1985-04-29 | Central Michigan |
| 37 | James, Shannon | LB | Import | 5.10 | 205 | 1983-12-28 | Massachusetts |
| 38 | Fournier, Samuel | FB | Non-Import | 6.00 | 230 | 1986-01-28 | Laval |
| 39 | Barrenechea, Agustin | LB | Non-Import | 6.02 | 235 | 1979-05-20 | Calgary |
| 41 | Hood, Jonathan | DB | Non-Import | 6.00 | 195 | 1985-12-23 | Western |
| 44 | Mariuz, Ray | LB | Non-Import | 6.03 | 228 | 1980-12-25 | McMaster |
| 48 | Carter, Yannick | LB | Non-Import | 6.01 | 205 | 1984-02-05 | Wilfrid Laurier |
| 51 | Matechuk, Jordan | LS | Non-Import | 5.10 | 245 | 1985-09-22 | Victoria Rebels |
| 52 | Hudson, George | OL | Non-Import | 6.04 | 310 | 1976-11-10 | New Mexico State |
| 56 | Johnson, Belton | OL | Import | 6.06 | 304 | 1980-07-23 | Mississippi |
| 57 | Ramsay, Brian | OL | Non-Import | 6.07 | 298 | 1980-02-24 | New Mexico |
| 62 | Hage, Marwan | OL | Non-Import | 6.02 | 291 | 1981-09-14 | Colorado |
| 65 | Rottier, Simeon | OL | Non-Import | 6.06 | 295 | 1984-01-21 | Alberta |
| 66 | Gauthier, Alexandre | OL | Non-Import | 6.06 | 326 | 1976-12-08 | Laval |
| 67 | Dyakowski, Peter | OL | Non-Import | 6.05 | 325 | 1984-04-19 | Louisiana State |
| 71 | McIntyre, Garrett | DE | Import | 6.03 | 270 | 1984-11-26 | Fresno State |
| 85 | Carter, Matt | WR | Non-Import | 6.01 | 199 | 1986-08-02 | Acadia |
| 86 | Mann, Maurice | WR | Import | 6.02 | 190 | 1982-09-14 | Nevada |
| 87 | Bauman, Chris | WR | Non-Import | 6.04 | 212 | 1984-09-05 | Regina |
| 88 | Stala, Dave | WR | Non-Import | 6.02 | 205 | 1979-10-25 | Saint Mary's |
| 90 | Bolden, Demonte' | DT | Import | 6.05 | 290 | 1985-11-17 | Tennessee |
| 92 | Smith, Albert | DT | Import | 6.00 | 301 | 1986-12-05 | Northwestern State |
| 93 | Kirk, Matt | DT | Non-Import | 6.04 | 265 | 1981-06-30 | Queen's |
| 94 | Long, Khari | DE | Import | 6.04 | 265 | 1982-05-23 | Baylor |
| 95 | Hickman, Justin | DE | Import | 6.02 | 265 | 1985-07-20 | UCLA |
| 99 | Reid, Jermaine | DT | Non-Import | 6.04 | 275 | 1983-04-19 | Akron |
| # | Name | Pos | I/N | HT | WT | Born | College |
|---|---|---|---|---|---|---|---|
| 16 | Boltus, Jason | QB | Import | 6.04 | 225 | 1986-08-21 | Hartwick College |
| 53 | Dewit, Mark | OL | Non-Import | 6.03 | 306 | 1986-11-03 | Calgary |
| 84 | Nicolson, Adam | WR | Non-Import | 6.04 | 223 | 1984-08-13 | Ottawa |
| # | Name | Pos | I/N | HT | WT | Born | College |
|---|---|---|---|---|---|---|---|
| 26 | Wladichuk, Ray | DB | Non-Import | 6.01 | 190 | 1987-11-07 | Simon Fraser |
| 34 | Hinds, Ryan | DB | Non-Import | 6.01 | 198 | 1986-06-19 | New Hampshire |
| 58 | Hargrave, James | LB | Import | 6.00 | 240 | 1983-10-21 | Connecticut |
| 60 | Jimenez, Jason | OL | Import | 6.07 | 320 | 1980-05-01 | Southern Mississippi |
| 81 | Schmidt, Steve | FB | Non-Import | 6.04 | 232 | 1984-07-17 | San Diego State |
| # | Name | Pos | I/N | HT | WT | Born | College |
|---|---|---|---|---|---|---|---|
| 15 | MacKay, Glenn | WR | Non-Import | 5.11 | 175 | 1984-08-27 | Windsor |
| 68 | Morencie, Matt | OL | Non-Import | 6.03 | 290 | 1987-12-28 | Windsor |
| 72 | Gibbs, Jeremy | DT | Import | 6.03 | 285 | 1985-07-03 | Oregon |
| 82 | Ball, David | WR | Import | 6.01 | 200 | 1984-06-06 | New Hampshire |
| 83 | Fish, Reggie | WR | Import | 5.07 | 163 | 1987-05-29 | Arkansas |
| 98 | Steele, Eddie | DT | Non-Import | 6.00 | 273 | 1988-07-04 | Manitoba |
Account Manager
Sign-in to manage your tickets, fan information, and contests