| Name | Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|
| REYNOLDS, J | CGY | 30 | 217 | 7.2 | 27 | 1 | 0 |
| COBOURNE, A | MTL | 29 | 149 | 5.1 | 19 | 1 | 0 |
| CATES, W | SSK | 27 | 148 | 5.5 | 17 | 0 | 0 |
| BURRIS, H | CGY | 11 | 96 | 8.7 | 24 | 0 | 0 |
| DURANT, D | SSK | 9 | 86 | 9.6 | 16 | 1 | 0 |
| MALLETT, M | BC | 17 | 73 | 4.3 | 27 | 0 | 2 |
| WHITLOCK, A | EDM | 11 | 50 | 4.5 | 18 | 0 | 0 |
| CALVILLO, A | MTL | 7 | 47 | 6.7 | 21 | 0 | 1 |
| COBB, D | HAM | 7 | 34 | 4.9 | 16 | 0 | 0 |
| HAWKINS, A | MTL | 1 | 18 | 18.0 | 18 | 0 | 0 |
| RAY, R | EDM | 4 | 17 | 4.3 | 14 | 1 | 0 |
| PRINTERS, C | BC | 2 | 13 | 6.5 | 12 | 1 | 0 |
| BAGG, R | SSK | 1 | 13 | 13.0 | 13 | 0 | 0 |
| LULAY, T | BC | 1 | 10 | 10.0 | 10 | 0 | 0 |
| JYLES, S | SSK | 3 | 8 | 2.7 | 3 | 0 | 1 |
| ARMSTEAD, J | SSK | 1 | 6 | 6.0 | 6 | 0 | 0 |
| MCCARTY, C | EDM | 1 | 5 | 5.0 | 5 | 0 | 0 |
| MCPHERSON, A | MTL | 3 | 5 | 1.7 | 2 | 0 | 0 |
| DIEDRICK, D | MTL | 3 | 4 | 1.3 | 6 | 0 | 0 |
| FOORD, S | SSK | 5 | 2 | 0.4 | 5 | 0 | 1 |
| GLENN, K | HAM | 1 | 2 | 2.0 | 2 | 0 | 0 |
| CARTER, K | MTL | 1 | 0 | 0.0 | 0 | 0 | 0 |
| LEE, J | BC | 1 | -1 | -1.0 | 0 | 0 | 0 |
| Upcoming Games | Full Schedule > | ||
| June 13, 2013 | Hamilton | Montreal | 7:00 pm EDT |
| June 20, 2013 | Winnipeg | Hamilton | 7:00 pm EDT |
| June 28, 2013 | Hamilton | Toronto | 7:00 pm EDT |
| July 7, 2013 | Edmonton | Hamilton | 5:00 pm EDT |
| July 13, 2013 | Winnipeg | Hamilton | 6:30 pm EDT |

Click on the links below to find out more about the Tiger-Cats 2013 season at the University of Guelph.
Alumni Stadium Seating / Price Chart
3-Pack
Alumni Stadium Parking
Findlay Fan Express
Account Manager
Sign-in to manage your tickets, fan information, and contests