Touchdowns - 2009
Name Team TD Rush Rec. Ret. Other Points
COBOURNE, A MTL 15 13 2 0 0 90
REYNOLDS, J CGY 13 11 2 0 0 78
WHITLOCK, A EDM 13 12 1 0 0 78
COPELAND, J CGY 12 0 12 0 0 72
BURRIS, H CGY 11 11 0 0 0 66
BRUCE, A HAM 10 0 10 0 0 60
RICHARDSON, J MTL 9 0 9 0 0 54
ROBERTSON, J TOR 9 9 0 0 0 54
WATKINS, K MTL 8 0 8 0 0 48
JACKSON, P BC 8 0 8 0 0 48
REID, F WPG 8 7 1 0 0 48
STAMPS, F EDM 8 0 8 0 0 48
COBB, D HAM 8 5 3 0 0 48
MALLETT, M BC 8 6 2 0 0 48
CATES, W SSK 7 5 2 0 0 42
ARCENEAUX, E BC 7 0 7 0 0 42
MCCARTY, C EDM 7 5 2 0 0 42
GETZLAF, C SSK 6 0 6 0 0 36
BOWMAN, A WPG 6 0 6 0 0 36
SIMON, G BC 6 0 6 0 0 36
MANN, M EDM 6 0 6 0 0 36
RAY, R EDM 6 6 0 0 0 36
BAGG, R SSK 5 0 5 0 0 30
EDWARDS, T WPG 5 0 5 0 0 30
DRESSLER, W SSK 5 1 4 0 0 30
RYAN, T WPG 5 0 4 1 0 30
FANTUZ, A SSK 4 0 4 0 0 24
CHARLES, H SSK 4 3 1 0 0 24
JYLES, S SSK 4 4 0 0 0 24
PORTER, Q HAM 3 3 0 0 0 18
RODRIGUEZ, P HAM 3 0 3 0 0 18
CORNISH, J CGY 3 2 1 0 0 18
TAYLOR, L MTL 3 0 0 3 0 18
JOHNSON, J TOR 3 1 2 0 0 18
HAWKINS, A MTL 3 0 3 0 0 18
MCDANIEL, M HAM 3 0 3 0 0 18
GRICE-MULLEN, R BC 3 2 1 0 0 18
DURANT, D SSK 3 3 0 0 0 18
MCNEAL, R TOR 3 0 3 0 0 18
CALVILLO, A MTL 2 2 0 0 0 12
JOSEPH, K TOR 2 2 0 0 0 12
FOORD, S SSK 2 1 0 0 1 12
CARTER, K MTL 2 0 2 0 0 12
CAHOON, B MTL 2 0 2 0 0 12
JOHNSON, T CGY 2 0 2 0 0 12
STALA, D HAM 2 0 2 0 0 12
GREEN, S MTL 2 0 2 0 0 12
MCPHERSON, A MTL 2 2 0 0 0 12
JACKSON, J BC 2 2 0 0 0 12
JOHNSON, J WPG 2 0 0 2 0 12
0
wpg
vs
ham
0
7:00 pm EDT Thursday, June 20, 2013
Short List
Upcoming Games Full Schedule >
June 20, 2013 Winnipeg Hamilton 7:00 pm EDT
June 28, 2013 Hamilton Toronto 7:00 pm EDT
July 7, 2013 Edmonton Hamilton 5:00 pm EDT
July 13, 2013 Winnipeg Hamilton 6:30 pm EDT
July 21, 2013 Hamilton Saskatchewan 7:00 pm EDT

Click on the links below to find out more about the Tiger-Cats 2013 season at the University of Guelph.

Alumni Stadium Seating / Price Chart

3-Pack

Alumni Stadium Parking

Findlay Fan Express